Attractive dividends up to 4.10% APY?

$500

Get started with just $500

6-84

Choose how long to save with terms from 6 to 84 months?

Similar to CDs (certificates of deposit) at other financial institutions, savings certificates allow you to save a set amount of money for a specified term. Our Savings Certificates are limited to a single, one-time deposit with a term limit of 5 years, while our Saving Certificate Deposits allow ongoing contributions limited to either 6 or 12 months.

Product Minimum Opening Deposit Minimum to Earn APY Rate Annual Percentage Yield (APY)* Compounding Frequency
6 month certificate** $500 $500 2.28% 2.30% Quarterly
6 month certificate $5000 $5000 2.28% 2.30% Monthly
6 month certificate $50000 $50000 2.47% 2.50% Monthly
6 month certificate $100000 $100000 2.67% 2.70% Monthly
12 month certificate*** $500 $500 3.65% 3.70% Quarterly
12 month certificate $5000 $5000 3.65% 3.71% Monthly
12 month certificate $50000 $50000 3.83% 3.90% Monthly
12 month certificate $100000 $100000 4.03% 4.10% Monthly
24 Month Certificate $500 $500 3.36% 3.40% Quarterly
24 Month Certificate $5000 $5000 3.36% 3.41% Monthly
24 Month Certificate $50000 $50000 3.54% 3.60% Monthly
24 Month Certificate $100000 $100000 3.74% 3.80% Monthly
36 month certificate $500 $500 3.41% 3.45% Quarterly
36 month certificate $5000 $5000 3.41% 3.46% Monthly
36 month certificate $50000 $50000 3.59% 3.65% Monthly
36 month certificate $100000 $100000 3.78% 3.85% Monthly
48 month certificate $500 $500 3.41% 3.45% Quarterly
48 month certificate $5000 $5000 3.41% 3.46% Monthly
48 month certificate $50000 $50000 3.59% 3.65% Monthly
48 month certificate $100000 $100000 3.78% 3.85% Monthly
60 month certificate $500 $500 3.50% 3.55% Quarterly
60 month certificate $5000 $5000 3.50% 3.56% Monthly
60 month certificate $50000 $50000 3.69% 3.75% Monthly
60 month certificate $100000 $100000 3.88% 3.95% Monthly
84 month certificate $500 $500 3.65% 3.70% Quarterly
84 month certificate $5000 $5000 3.65% 3.71% Monthly
84 month certificate $50000 $50000 3.83% 3.90% Monthly
84 month certificate $100000 $100000 4.03% 4.10% Monthly

Savings Certificate Rates Footnotes

*

A penalty may be imposed for early withdrawals. Fees may reduce earnings on your account. For more information, contact us.

**

If you desire an add-on feature for certificates of $50,000 or more, to make additional deposits to the certificate during its term, please contact us for rates.

***

If you desire an add-on feature for certificates of $50,000 or more, to make additional deposits to the certificate during its term, please contact us for rates.

Save for a designated time or event.

Open a Savings Certificate to earn returns on your savings for up to 7 years. Become a credit union member today to get started or log in to online banking to open an account.