 |
| Loan Type | Model Year & Approximate Term | Annual Percentage Rate |
| Car or Light Truck | 2007-2009 (up to 36 months) | 4.49% |
| 2007-2009 (37 to 48 months) | 4.74% |
| 2007-2009 (49 to 63 months) | 4.99% |
| 2007-2009 (64 to 75 months) | 5.74% (1)
|
| 2007-2009 (76 to 84 months) | 6.99% (10)
|
| 2002-2006 (up to 36 months) | 5.49% |
| 2002-2006 (37 to 48 months) | 5.74% |
| 2002-2006(49 to 63 months) | 5.99% |
| 2002-2006 (64 to 75 months) | 6.74% (1)
|
| Boats | 2007-2009 (up to 36 months) | 5.74% |
| 2007-2009 (37 to 48 months) | 5.99% |
| 2007-2009 (49 to 63 months) | 6.24% |
| 2007-2009 (64 to 75 months) | 6.99% (1
, 14)
|
| 2002-2006 (up to 36 months) | 6.74% |
| 2002-2006 (37 to 48 months) | 6.99% |
| 2002-2006(49 to 63 months) | 7.24% |
| 2002-2006 (64 to 75 months) | 7.99% (1)
|
| Recreational Vehicle | 2007-2009 (up to 36 months) | 6.24% |
| 2007-2009 (37 to 48 months) | 6.49% |
| 2007-2009 (49 to 63 months) | 6.74% |
| 2007-2009 (64 to 75 months) | 7.49% (1
, 14)
|
| 2002-2006 (up to 36 months) | 7.24% |
| 2002-2006 (37 to 48 months) | 7.49% |
| 2002-2006(49 to 63 months) | 7.74% |
| 2002-2006 (64 to 75 months) | 8.49% (1)
|
| Motorcycle | 2007-2009 (up to 36 months) | 6.74% |
| 2007-2009 (37 to 48 months) | 6.99% |
| 2007-2009 (49 to 63 months) | 7.24% |
| 2007-2009 (64 to 75 months) | 7.99% (1
, 14)
|
| 2002-2006 (up to 36 months) | 7.74% |
| 2002-2006 (37 to 48 months) | 7.99% |
| 2002-2006(49 to 63 months) | 8.24% |
| 2002-2006 (64 to 75 months) | 8.99% (1)
|